| Receipt No | Student | Course | Course Fee | Paid | Due Fee | Date | Action |
|---|---|---|---|---|---|---|---|
| 100 | ROSHANI YADAV (TS781763628965) | ADCA | ₹6000.00 | ₹500.00 | ₹5000 | 2026-01-08 | Edit Print Delete |
| 99 | ROSHANI YADAV (TS781763628965) | ADCA | ₹6000.00 | ₹500.00 | ₹5000 | 2026-01-01 | Edit Print Delete |
| 90 | SHAGUN PATHAK (TS421763646287) | ADCA | ₹6000.00 | ₹4600.00 | ₹1400 | 2025-11-20 | Edit Print Delete |
| Total | ₹5600 | ₹11400 | |||||
| Date | Total Fees Collected (₹) |
|---|---|
| No records found in this date range | |