Attendance Report
Present: 0
Absent: 0
Leave: 0
Not Marked: 24
| Reg. No |
Student Name |
Date |
Status |
| TS921763644633 | ABHAY KUMAR | 2026-03-10 | Not Marked |
| TS211764602895 | ADARSH MISHRA | 2026-03-10 | Not Marked |
| TS391766839724 | AJAY | 2026-03-10 | Not Marked |
| TS491763645507 | AJAY KUMAR | 2026-03-10 | Not Marked |
| TS251763639444 | ANCHAL DIXIT | 2026-03-10 | Not Marked |
| TS421768292596 | ANKIT YADAV | 2026-03-10 | Not Marked |
| TS121766839412 | ANKIT YADAV | 2026-03-10 | Not Marked |
| TS441767876228 | ANMOL | 2026-03-10 | Not Marked |
| TS741763645013 | ANTIMA DUBEY | 2026-03-10 | Not Marked |
| TS921764762556 | ARYAN YADAV | 2026-03-10 | Not Marked |
| TS191764602276 | ASHU | 2026-03-10 | Not Marked |
| TS471763639945 | JAISIKA SONKAR | 2026-03-10 | Not Marked |
| TS921767240535 | JEETOO YADAV | 2026-03-10 | Not Marked |
| TS431763638846 | KARISHMA | 2026-03-10 | Not Marked |
| TS691768988164 | MANOJ KUMAR | 2026-03-10 | Not Marked |
| TS641763638313 | OM YADAV | 2026-03-10 | Not Marked |
| TS801764762069 | PANKAJ | 2026-03-10 | Not Marked |
| TS881763632320 | ROSHANI GUPTA | 2026-03-10 | Not Marked |
| TS781763628965 | ROSHANI YADAV | 2026-03-10 | Not Marked |
| TS421763646287 | SHAGUN PATHAK | 2026-03-10 | Not Marked |
| TS321763645910 | SOUNOO GAUTAM | 2026-03-10 | Not Marked |
| TS781763640417 | SUFIYA BANO | 2026-03-10 | Not Marked |
| TS161763631391 | VISHAL YADAV | 2026-03-10 | Not Marked |
| TS221764602569 | VIVEK KUMAR MAURYA | 2026-03-10 | Not Marked |
⬅ Back to Dashboard