⬅ Back to Dashboard

Fee Management System

Add Fee Payment
Fee Records Print PDF
Receipt No Student Course Course Fee Paid Due Fee Date Action
101 ANMOL (TS441767876228) ADCA ₹5000.00 ₹500.00 ₹4500 2026-02-19 Edit Print Delete
100 ROSHANI YADAV (TS781763628965) ADCA ₹6000.00 ₹500.00 ₹5000 2026-01-08 Edit Print Delete
99 ROSHANI YADAV (TS781763628965) ADCA ₹6000.00 ₹500.00 ₹5000 2026-01-01 Edit Print Delete
97 ROSHANI GUPTA (TS881763632320) ADCA ₹6000.00 ₹500.00 ₹5500 2025-12-27 Edit Print Delete
94 JAISIKA SONKAR (TS471763639945) ADCA ₹6000.00 ₹1000.00 ₹5000 2025-12-16 Edit Print Delete
91 OM YADAV (TS641763638313) ADCA ₹6000.00 ₹3000.00 ₹3000 2025-11-20 Edit Print Delete
90 SHAGUN PATHAK (TS421763646287) ADCA ₹6000.00 ₹4600.00 ₹1400 2025-11-20 Edit Print Delete
89 SOUNOO GAUTAM (TS321763645910) ADCA ₹6000.00 ₹4600.00 ₹1400 2025-11-20 Edit Print Delete
88 AJAY KUMAR (TS491763645507) ADCA ₹6000.00 ₹4900.00 ₹1100 2025-11-20 Edit Print Delete
Total ₹20100 ₹31900
Date-wise Fee Collection Report
Date Total Fees Collected (₹)
No records found in this date range